Explore County Records
jesse via iNaturalist
| Row | Common Name | Genus | Species | Family | Records | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Two-lined Salamander | Eurycea | bislineata | Plethodontidae | 1095 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 2 | Eastern Red-backed Salamander | Plethodon | cinereus | Plethodontidae | 15685 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 3 | Wood Frog | Lithobates | sylvaticus | Ranidae | 1455 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 4 | False Solomon's-seal | Maianthemum | racemosum | Asparagaceae | 681 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 5 | Wheel Bug | Arilus | cristatus | Reduviidae | 1165 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 6 | Chicory | Cichorium | intybus | Asteraceae | 1113 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 7 | Tiger Bee Fly | Xenox | tigrinus | Bombyliidae | 546 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 8 | Perplexing Bumble Bee | Bombus | perplexus | Apidae | 299 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 9 | Northern Carpenter Bee | Xylocopa | virginica | Apidae | 1817 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 10 | Cardinal Flower | Lobelia | cardinalis | Campanulaceae | 1023 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 11 | Wood Duck | Aix | sponsa | Anatidae | 1686 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 12 | American Wigeon | Mareca | americana | Anatidae | 832 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 13 | Ring-necked Duck | Aythya | collaris | Anatidae | 1336 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 14 | Bufflehead | Bucephala | albeola | Anatidae | 1681 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 15 | Hooded Merganser | Lophodytes | cucullatus | Anatidae | 1820 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 16 | Common Merganser | Mergus | merganser | Anatidae | 796 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 17 | Wild Turkey | Meleagris | gallopavo | Phasianidae | 878 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 18 | Pied-billed Grebe | Podilymbus | podiceps | Podicipedidae | 736 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 19 | Ruby-throated Hummingbird | Archilochus | colubris | Trochilidae | 1136 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 20 | Ring-billed Gull | Larus | delawarensis | Laridae | 2129 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 21 | Double-crested Cormorant | Nannopterum | auritum | Phalacrocoracidae | 2240 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 22 | Black Vulture | Coragyps | atratus | Cathartidae | 1752 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 23 | Turkey Vulture | Cathartes | aura | Cathartidae | 2808 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 24 | Osprey | Pandion | haliaetus | Pandioidae | 3059 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 25 | Red-shouldered Hawk | Buteo | lineatus | Accipitridae | 2540 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 26 | Eastern Screech-Owl | Megascops | asio | Strigidae | 434 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 0 |
| 27 | Great Horned Owl | Bubo | virginianus | Strigidae | 402 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 28 | Red-bellied Woodpecker | Melanerpes | carolinus | Picidae | 2443 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 29 | Yellow-bellied Sapsucker | Sphyrapicus | varius | Picidae | 1458 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 30 | Downy Woodpecker | Dryobates | pubescens | Picidae | 2219 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 31 | Hairy Woodpecker | Leuconotopicus | villosus | Picidae | 718 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 32 | Northern Flicker | Colaptes | auratus | Picidae | 1906 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 33 | Pileated Woodpecker | Dryocopus | pileatus | Picidae | 1785 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 34 | American Kestrel | Falco | sparverius | Falconidae | 899 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 0 |
| 35 | Merlin | Falco | columbarius | Falconidae | 518 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 36 | Eastern Phoebe | Sayornis | phoebe | Tyrannidae | 1740 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 37 | Great Crested Flycatcher | Myiarchus | crinitus | Tyrannidae | 728 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 38 | Eastern Kingbird | Tyrannus | tyrannus | Tyrannidae | 1263 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 39 | White-eyed Vireo | Vireo | griseus | Vireonidae | 580 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 40 | Eastern Warbling Vireo | Vireo | gilvus | Vireonidae | 250 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 0 |
| 41 | Red-eyed Vireo | Vireo | olivaceus | Vireonidae | 863 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 42 | Barn Swallow | Hirundo | rustica | Hirundinidae | 1014 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 0 |
| 43 | Carolina Chickadee | Poecile | carolinensis | Paridae | 1935 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 44 | Tufted Titmouse | Baeolophus | bicolor | Paridae | 2155 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 45 | White-breasted Nuthatch | Sitta | carolinensis | Sittidae | 1842 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 46 | Brown Creeper | Certhia | americana | Certhiidae | 781 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 47 | Northern House Wren | Troglodytes | aedon | Troglodytidae | 737 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 48 | Winter Wren | Troglodytes | hiemalis | Troglodytidae | 583 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 49 | Carolina Wren | Thryothorus | ludovicianus | Troglodytidae | 2468 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 50 | Blue-gray Gnatcatcher | Polioptila | caerulea | Polioptilidae | 894 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 51 | Golden-crowned Kinglet | Regulus | satrapa | Regulidae | 843 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 0 |
| 52 | Ruby-crowned Kinglet | Corthylio | calendula | Regulidae | 1255 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 53 | Eastern Bluebird | Sialia | sialis | Turdidae | 3950 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 54 | Hermit Thrush | Catharus | guttatus | Turdidae | 1199 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 55 | American Robin | Turdus | migratorius | Turdidae | 4147 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 56 | Gray Catbird | Dumetella | carolinensis | Mimidae | 1792 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 57 | Cedar Waxwing | Bombycilla | cedrorum | Bombycillidae | 1495 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 58 | House Finch | Haemorhous | mexicanus | Fringillidae | 1839 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 59 | American Goldfinch | Spinus | tristis | Fringillidae | 2209 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 60 | Ovenbird | Seiurus | aurocapilla | Parulidae | 902 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 61 | Louisiana Waterthrush | Parkesia | motacilla | Parulidae | 461 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 62 | Black-and-white Warbler | Mniotilta | varia | Parulidae | 842 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 63 | Tennessee Warbler | Leiothlypis | peregrina | Parulidae | 288 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 64 | American Redstart | Setophaga | ruticilla | Parulidae | 894 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 65 | Cape May Warbler | Setophaga | tigrina | Parulidae | 556 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 66 | Northern Parula | Setophaga | americana | Parulidae | 808 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 0 |
| 67 | Magnolia Warbler | Setophaga | magnolia | Parulidae | 734 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 68 | Bay-breasted Warbler | Setophaga | castanea | Parulidae | 280 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 69 | Blackburnian Warbler | Setophaga | fusca | Parulidae | 391 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 70 | Chestnut-sided Warbler | Setophaga | pensylvanica | Parulidae | 529 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 71 | Blackpoll Warbler | Setophaga | striata | Parulidae | 480 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 72 | Black-throated Blue Warbler | Setophaga | caerulescens | Parulidae | 611 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 73 | Myrtle Warbler | Setophaga | coronata coronata | Parulidae | 2049 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 74 | Black-throated Green Warbler | Setophaga | virens | Parulidae | 562 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 75 | Dark-eyed Junco (Slate-colored) | Junco | hyemalis | Emberizidae | 2249 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 76 | Chipping Sparrow | Spizella | passerina | Emberizidae | 1862 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 77 | Field Sparrow | Spizella | pusilla | Emberizidae | 1143 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 78 | Song Sparrow | Melospiza | melodia | Emberizidae | 3176 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 79 | Lincoln's Sparrow | Melospiza | lincolnii | Emberizidae | 309 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 80 | Swamp Sparrow | Melospiza | georgiana | Emberizidae | 1176 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 81 | White-throated Sparrow | Zonotrichia | albicollis | Emberizidae | 3793 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 82 | Scarlet Tanager | Piranga | olivacea | Cardinalidae | 743 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 83 | Northern Cardinal | Cardinalis | cardinalis | Cardinalidae | 4721 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 84 | Rose-breasted Grosbeak | Pheucticus | ludovicianus | Cardinalidae | 629 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 85 | Indigo Bunting | Passerina | cyanea | Cardinalidae | 1000 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 86 | Red-winged Blackbird | Agelaius | phoeniceus | Icteridae | 2954 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 87 | Common Grackle | Quiscalus | quiscula | Icteridae | 1457 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 88 | Brown-headed Cowbird | Molothrus | ater | Icteridae | 1517 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 89 | Baltimore Oriole | Icterus | galbula | Icteridae | 689 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 90 | Wild Ginger | Asarum | canadense | Aristolochiaceae | 721 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 91 | No Common Name | Lytta | aenea | Meloidae | 184 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 0 |
| 92 | Jumpseed | Persicaria | virginiana | Polygonaceae | 719 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 93 | White-margined Burrower Bug | Sehirus | cinctus | Cydnidae | 314 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 94 | Round-lobed Hepatica | Anemone | americana | Ranunculaceae | 603 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 95 | Sachem | Atalopedes | huron | Hesperiidae | 3727 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 96 | Wild Indigo Duskywing | Erynnis | baptisiae | Hesperiidae | 494 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 97 | Hobomok Skipper | Lon | hobomok | Hesperiidae | 190 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 98 | Zabulon Skipper | Lon | zabulon | Hesperiidae | 2209 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 99 | Red-banded Hairstreak | Calycopis | cecrops | Lycaenidae | 1387 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 100 | Monarch | Danaus | plexippus | Nymphalidae | 5458 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 101 | Red-spotted Purple | Limenitis | arthemis astyanax | Nymphalidae | 2454 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 102 | Mourning Cloak | Nymphalis | antiopa | Nymphalidae | 954 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 103 | Pearl Crescent | Phyciodes | tharos | Nymphalidae | 2666 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 104 | Red Admiral | Vanessa | atalanta | Nymphalidae | 2150 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 105 | American Lady | Vanessa | virginiensis | Nymphalidae | 1184 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 106 | Eastern Tiger Swallowtail | Pterourus | glaucus | Papilionidae | 6818 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 107 | No Common Name | Zenoa | picea | Callirhipidae | 29 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 108 | Varied Carpet Beetle | Anthrenus | verbasci | Dermestidae | 199 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 109 | American Carrion Beetle | Necrophila | americana | Silphidae | 735 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 0 |
| 110 | Margined Carrion Beetle | Oiceoptoma | noveboracense | Silphidae | 110 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 111 | No Common Name | Scolopocryptops | peregrinator | Scolopocryptopidae | 17 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 112 | No Common Name | Scolopocryptops | sexspinosus | Scolopocryptopidae | 13 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 113 | Eyed Click Beetle | Alaus | oculatus | Elateridae | 841 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 114 | No Common Name | Melanactes | piceus | Elateridae | 33 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 115 | No Common Name | Monocrepidius | lividus | Elateridae | 266 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 116 | No Common Name | Proludius | pyrros | Elateridae | 60 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 117 | Shining Clubmoss | Huperzia | lucidula | Lycopodiaceae | 251 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 118 | No Common Name | Peltodytes | edentulus | Haliplidae | 14 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 119 | Carolina Leaf-roller | Camptonotus | carolinensis | Gryllacrididae | 134 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 120 | Columbian Trig | Cyrtoxipha | columbiana | Gryllidae | 109 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
| 121 | Restless Bush Cricket | Hapithus | agitator | Gryllidae | 180 | GA | AL | WA | FR | CL | MO | HO | BA | BC | HA | CE | PG | AA | CV | CH | SM | KE | QA | CN | TA | DO | WI | SO | WO | 1 |
