| Chocolate Tube Slimes | Stemonitis | sp. | | 1 | Stemonitidaceae | Stemonitales | Myxomycetes | Amoebozoa |
| Goldfish | Carassius | auratus | | 1 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Mummichog | Fundulus | heteroclitus | | 1 | Fundulidae | Cyprinodontiformes | Actinopterygii | Animalia |
| Bluegill | Lepomis | macrochirus | | 2 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Largemouth Bass | Micropterus | nigricans | | 1 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Northern Snakehead | Channa | argus | | 1 | Channidae | Perciformes | Actinopterygii | Animalia |
| Striped Bass | Morone | saxatilis | | 1 | Moronidae | Perciformes | Actinopterygii | Animalia |
| Rainbow Trout | Oncorhynchus | mykiss | | 2 | Salmonidae | Salmoniformes | Actinopterygii | Animalia |
| American Toad | Anaxyrus | americanus americanus | | 15 | Bufonidae | Anura | Amphibia | Animalia |
| Fowler's Toad | Anaxyrus | fowleri | | 6 | Bufonidae | Anura | Amphibia | Animalia |
| Eastern Cricket Frog | Acris | crepitans crepitans | | 9 | Hylidae | Anura | Amphibia | Animalia |
| Spring Peeper | Pseudacris | crucifer crucifer | | 4 | Hylidae | Anura | Amphibia | Animalia |
| American Bullfrog | Lithobates | catesbeianus | | 8 | Ranidae | Anura | Amphibia | Animalia |
| Green Frog | Lithobates | clamitans | | 7 | Ranidae | Anura | Amphibia | Animalia |
| Pickerel Frog | Lithobates | palustris | | 2 | Ranidae | Anura | Amphibia | Animalia |
| Southern Leopard Frog | Lithobates | sphenocephalus utricularius | | 10 | Ranidae | Anura | Amphibia | Animalia |
| Spotted Salamander | Ambystoma | maculatum | | 4 | Ambystomatidae | Caudata | Amphibia | Animalia |
| Eastern Red-backed Salamander | Plethodon | cinereus | | 6 | Plethodontidae | Caudata | Amphibia | Animalia |
| No Common Name | Barronopsis | jeffersi | | 1 | Agelenidae | Araneae | Arachnida | Animalia |
| Yellow Garden Spider | Argiope | aurantia | | 1 | Araneidae | Araneae | Arachnida | Animalia |
| Banded Garden Spider | Argiope | trifasciata | | 2 | Araneidae | Araneae | Arachnida | Animalia |
| Spined Micrathena | Micrathena | gracilis | | 2 | Araneidae | Araneae | Arachnida | Animalia |
| White Micrathena | Micrathena | mitrata | | 1 | Araneidae | Araneae | Arachnida | Animalia |
| Arrowshaped Micrathena | Micrathena | sagittata | | 2 | Araneidae | Araneae | Arachnida | Animalia |
| Thinlegged Wolf Spider | Pardosa | sp. | | 1 | Lycosidae | Araneae | Arachnida | Animalia |
| No Common Name | Oecobius | sp. | | 1 | Oecobiidae | Araneae | Arachnida | Animalia |
| No Common Name | Dolomedes | tenebrosus | | 2 | Pisauridae | Araneae | Arachnida | Animalia |
| Nursery Web Spider | Pisaurina | mira | | 2 | Pisauridae | Araneae | Arachnida | Animalia |
| Bold Jumper | Phidippus | audax | | 2 | Salticidae | Araneae | Arachnida | Animalia |
| Flat Jumper | Platycryptus | undatus | | 2 | Salticidae | Araneae | Arachnida | Animalia |
| Orchard Orbweaver | Leucauge | venusta | | 1 | Tetragnathidae | Araneae | Arachnida | Animalia |
| No Common Name | Leiobunum | aldrichi | | 1 | Sclerosomatidae | Opiliones | Arachnida | Animalia |
| No Common Name | Leiobunum | flavum | | 1 | Sclerosomatidae | Opiliones | Arachnida | Animalia |
| No Common Name | Leiobunum | vittatum | | 4 | Sclerosomatidae | Opiliones | Arachnida | Animalia |
| No Common Name | Acalitus | ferrugineum | | 3 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | cephalanthi | | 1 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | negundi | | 1 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | nyssae | | 3 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Elm Fingernail Mite | Aceria | parulmi | | 1 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Red-tailed Hawk | Buteo | jamaicensis | | 2 | Accipitridae | Accipitriformes | Aves | Animalia |
| Red-shouldered Hawk | Buteo | lineatus | | 5 | Accipitridae | Accipitriformes | Aves | Animalia |
| Bald Eagle | Haliaeetus | leucocephalus | | 13 | Accipitridae | Accipitriformes | Aves | Animalia |
| Turkey Vulture | Cathartes | aura | | 13 | Cathartidae | Accipitriformes | Aves | Animalia |
| Black Vulture | Coragyps | atratus | | 10 | Cathartidae | Accipitriformes | Aves | Animalia |
| Osprey | Pandion | haliaetus | | 18 | Pandioidae | Accipitriformes | Aves | Animalia |
| Wood Duck | Aix | sponsa | | 17 | Anatidae | Anseriformes | Aves | Animalia |
| Northern Pintail | Anas | acuta | | 5 | Anatidae | Anseriformes | Aves | Animalia |
| Mallard | Anas | platyrhynchos | | 38 | Anatidae | Anseriformes | Aves | Animalia |
| Lesser Scaup | Aythya | affinis | | 1 | Anatidae | Anseriformes | Aves | Animalia |
| Redhead | Aythya | americana | | 2 | Anatidae | Anseriformes | Aves | Animalia |
| Ring-necked Duck | Aythya | collaris | | 69 | Anatidae | Anseriformes | Aves | Animalia |
| Greater Scaup | Aythya | marila | | 4 | Anatidae | Anseriformes | Aves | Animalia |
| Canvasback | Aythya | valisineria | | 2 | Anatidae | Anseriformes | Aves | Animalia |
| Canada Goose | Branta | canadensis | | 30 | Anatidae | Anseriformes | Aves | Animalia |
| Bufflehead | Bucephala | albeola | | 9 | Anatidae | Anseriformes | Aves | Animalia |
| Tundra Swan | Cygnus | columbianus | | 2 | Anatidae | Anseriformes | Aves | Animalia |
| Hooded Merganser | Lophodytes | cucullatus | | 65 | Anatidae | Anseriformes | Aves | Animalia |
| Common Merganser | Mergus | merganser | | 3 | Anatidae | Anseriformes | Aves | Animalia |
| Ruddy Duck | Oxyura | jamaicensis | | 6 | Anatidae | Anseriformes | Aves | Animalia |
| Northern Shoveler | Spatula | clypeata | | 8 | Anatidae | Anseriformes | Aves | Animalia |
| Chimney Swift | Chaetura | pelagica | | 1 | Apodidae | Apodiformes | Aves | Animalia |
| Killdeer | Charadrius | vociferus | | 2 | Charadriidae | Charadriiformes | Aves | Animalia |
| Ring-billed Gull | Larus | delawarensis | | 58 | Laridae | Charadriiformes | Aves | Animalia |
| American Herring Gull | Larus | smithsonianus | | 2 | Laridae | Charadriiformes | Aves | Animalia |
| Laughing Gull | Leucophaeus | atricilla | | 8 | Laridae | Charadriiformes | Aves | Animalia |
| Spotted Sandpiper | Actitis | macularius | | 2 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Solitary Sandpiper | Tringa | solitaria | | 1 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Mourning Dove | Zenaida | macroura | | 13 | Columbidae | Columbiformes | Aves | Animalia |
| Belted Kingfisher | Megaceryle | alcyon | | 16 | Alcedinidae | Coraciiformes | Aves | Animalia |
| Peregrine Falcon | Falco | peregrinus | | 1 | Falconidae | Falconiformes | Aves | Animalia |
| American Coot | Fulica | americana | | 8 | Rallidae | Gruiformes | Aves | Animalia |
| Cedar Waxwing | Bombycilla | cedrorum | | 6 | Bombycillidae | Passeriformes | Aves | Animalia |
| Northern Cardinal | Cardinalis | cardinalis | | 51 | Cardinalidae | Passeriformes | Aves | Animalia |
| Blue Grosbeak | Passerina | caerulea | | 1 | Cardinalidae | Passeriformes | Aves | Animalia |
| Indigo Bunting | Passerina | cyanea | | 1 | Cardinalidae | Passeriformes | Aves | Animalia |
| Rose-breasted Grosbeak | Pheucticus | ludovicianus | | 3 | Cardinalidae | Passeriformes | Aves | Animalia |
| Brown Creeper | Certhia | americana | | 4 | Certhiidae | Passeriformes | Aves | Animalia |
| American Crow | Corvus | brachyrhynchos | | 1 | Corvidae | Passeriformes | Aves | Animalia |
| Fish Crow | Corvus | ossifragus | | 1 | Corvidae | Passeriformes | Aves | Animalia |
| Blue Jay | Cyanocitta | cristata | | 22 | Corvidae | Passeriformes | Aves | Animalia |
| Dark-eyed Junco (Slate-colored) | Junco | hyemalis | | 10 | Emberizidae | Passeriformes | Aves | Animalia |
| Swamp Sparrow | Melospiza | georgiana | | 1 | Emberizidae | Passeriformes | Aves | Animalia |
| Song Sparrow | Melospiza | melodia | | 16 | Emberizidae | Passeriformes | Aves | Animalia |
| Savannah Sparrow | Passerculus | sandwichensis | | 1 | Emberizidae | Passeriformes | Aves | Animalia |
| Eastern Towhee | Pipilo | erythrophthalmus | | 3 | Emberizidae | Passeriformes | Aves | Animalia |
| Chipping Sparrow | Spizella | passerina | | 3 | Emberizidae | Passeriformes | Aves | Animalia |
| White-throated Sparrow | Zonotrichia | albicollis | | 41 | Emberizidae | Passeriformes | Aves | Animalia |
| House Finch | Haemorhous | mexicanus | | 2 | Fringillidae | Passeriformes | Aves | Animalia |
| American Goldfinch | Spinus | tristis | | 25 | Fringillidae | Passeriformes | Aves | Animalia |
| Barn Swallow | Hirundo | rustica | | 4 | Hirundinidae | Passeriformes | Aves | Animalia |
| Tree Swallow | Tachycineta | bicolor | | 5 | Hirundinidae | Passeriformes | Aves | Animalia |
| Red-winged Blackbird | Agelaius | phoeniceus | | 22 | Icteridae | Passeriformes | Aves | Animalia |
| Bobolink | Dolichonyx | oryzivorus | | 3 | Icteridae | Passeriformes | Aves | Animalia |
| Brown-headed Cowbird | Molothrus | ater | | 4 | Icteridae | Passeriformes | Aves | Animalia |
| Common Grackle | Quiscalus | quiscula | | 2 | Icteridae | Passeriformes | Aves | Animalia |
| Gray Catbird | Dumetella | carolinensis | | 6 | Mimidae | Passeriformes | Aves | Animalia |
| Northern Mockingbird | Mimus | polyglottos | | 40 | Mimidae | Passeriformes | Aves | Animalia |
| Brown Thrasher | Toxostoma | rufum | | 2 | Mimidae | Passeriformes | Aves | Animalia |
| Tufted Titmouse | Baeolophus | bicolor | | 16 | Paridae | Passeriformes | Aves | Animalia |
| Carolina Chickadee | Poecile | carolinensis | | 17 | Paridae | Passeriformes | Aves | Animalia |
| Common Yellowthroat | Geothlypis | trichas | | 2 | Parulidae | Passeriformes | Aves | Animalia |
| Black-and-white Warbler | Mniotilta | varia | | 2 | Parulidae | Passeriformes | Aves | Animalia |
| Louisiana Waterthrush | Parkesia | motacilla | | 1 | Parulidae | Passeriformes | Aves | Animalia |
| Northern Waterthrush | Parkesia | noveboracensis | | 1 | Parulidae | Passeriformes | Aves | Animalia |
| Ovenbird | Seiurus | aurocapilla | | 4 | Parulidae | Passeriformes | Aves | Animalia |
| Northern Parula | Setophaga | americana | | 2 | Parulidae | Passeriformes | Aves | Animalia |
| Hooded Warbler | Setophaga | citrina | | 1 | Parulidae | Passeriformes | Aves | Animalia |
| Myrtle Warbler | Setophaga | coronata coronata | | 3 | Parulidae | Passeriformes | Aves | Animalia |
| Yellow-throated Warbler | Setophaga | dominica | | 1 | Parulidae | Passeriformes | Aves | Animalia |
| Cape May Warbler | Setophaga | tigrina | | 1 | Parulidae | Passeriformes | Aves | Animalia |
| House Sparrow | Passer | domesticus | | 46 | Passeridae | Passeriformes | Aves | Animalia |
| Blue-gray Gnatcatcher | Polioptila | caerulea | | 1 | Polioptilidae | Passeriformes | Aves | Animalia |
| Ruby-crowned Kinglet | Corthylio | calendula | | 10 | Regulidae | Passeriformes | Aves | Animalia |
| Golden-crowned Kinglet | Regulus | satrapa | | 7 | Regulidae | Passeriformes | Aves | Animalia |
| Red-breasted Nuthatch | Sitta | canadensis | | 1 | Sittidae | Passeriformes | Aves | Animalia |
| White-breasted Nuthatch | Sitta | carolinensis | | 12 | Sittidae | Passeriformes | Aves | Animalia |
| European Starling | Sturnus | vulgaris | | 22 | Sturnidae | Passeriformes | Aves | Animalia |
| Carolina Wren | Thryothorus | ludovicianus | | 16 | Troglodytidae | Passeriformes | Aves | Animalia |
| Northern House Wren | Troglodytes | aedon | | 3 | Troglodytidae | Passeriformes | Aves | Animalia |
| Hermit Thrush | Catharus | guttatus | | 2 | Turdidae | Passeriformes | Aves | Animalia |
| Wood Thrush | Hylocichla | mustelina | | 4 | Turdidae | Passeriformes | Aves | Animalia |
| Eastern Bluebird | Sialia | sialis | | 13 | Turdidae | Passeriformes | Aves | Animalia |
| American Robin | Turdus | migratorius | | 20 | Turdidae | Passeriformes | Aves | Animalia |
| Great Crested Flycatcher | Myiarchus | crinitus | | 1 | Tyrannidae | Passeriformes | Aves | Animalia |
| Eastern Phoebe | Sayornis | phoebe | | 9 | Tyrannidae | Passeriformes | Aves | Animalia |
| White-eyed Vireo | Vireo | griseus | | 1 | Vireonidae | Passeriformes | Aves | Animalia |
| Red-eyed Vireo | Vireo | olivaceus | | 1 | Vireonidae | Passeriformes | Aves | Animalia |
| Blue-headed Vireo | Vireo | solitarius | | 1 | Vireonidae | Passeriformes | Aves | Animalia |
| Great Egret | Ardea | alba | | 3 | Ardeidae | Pelecaniformes | Aves | Animalia |
| Great Blue Heron | Ardea | herodias | | 21 | Ardeidae | Pelecaniformes | Aves | Animalia |
| Green Heron | Butorides | virescens | | 5 | Ardeidae | Pelecaniformes | Aves | Animalia |
| Yellow-crowned Night Heron | Nyctanassa | violacea | | 9 | Ardeidae | Pelecaniformes | Aves | Animalia |
| Northern Flicker | Colaptes | auratus | | 10 | Picidae | Piciformes | Aves | Animalia |
| Downy Woodpecker | Dryobates | pubescens | | 20 | Picidae | Piciformes | Aves | Animalia |
| Pileated Woodpecker | Dryocopus | pileatus | | 6 | Picidae | Piciformes | Aves | Animalia |
| Red-bellied Woodpecker | Melanerpes | carolinus | | 16 | Picidae | Piciformes | Aves | Animalia |
| Yellow-bellied Sapsucker | Sphyrapicus | varius | | 9 | Picidae | Piciformes | Aves | Animalia |
| Pied-billed Grebe | Podilymbus | podiceps | | 22 | Podicipedidae | Podicipediformes | Aves | Animalia |
| Barred Owl | Strix | varia | | 2 | Strigidae | Strigiformes | Aves | Animalia |
| Double-crested Cormorant | Nannopterum | auritum | | 32 | Phalacrocoracidae | Suliformes | Aves | Animalia |
| Blood Ark | Lunarca | ovalis | | 1 | Arcidae | Arcida | Bivalvia | Animalia |
| Ponderous Ark | Noetia | ponderosa | | 3 | Noetiidae | Arcida | Bivalvia | Animalia |
| Soft-shell Clam | Mya | arenaria | | 2 | Myidae | Myoida | Bivalvia | Animalia |
| Hooked Mussel | Ischadium | recurvum | | 2 | Mytilidae | Mytiloida | Bivalvia | Animalia |
| Eastern Oyster | Crassostrea | virginica | | 9 | Ostreidae | Ostreoida | Bivalvia | Animalia |
| Asian Clam | Corbicula | fluminea | | 2 | Corbinculidae | Veneroida | Bivalvia | Animalia |
| Atlantic Rangia | Rangia | cuneata | | 1 | Mactridae | Veneroida | Bivalvia | Animalia |
| Stout Tagelus | Tagelus | plebeius | | 10 | Tellinidae | Veneroida | Bivalvia | Animalia |
| No Common Name | Homidia | sauteri | | 1 | Entomobryidae | Entomobryomorpha | Collembola | Animalia |
| No Common Name | Dicyrtomina | ornata | | 1 | Dicyrtomidae | Symphypleona | Collembola | Animalia |
| No Common Name | Narceus | americanus-annularis | | 2 | Spirobolidae | Spirobolida | Diplopoda | Animalia |
| Chinese Mystery Snail | Cipangopaludina | chinensis | | 4 | Viviparidae | Architaenioglossa | Gastropoda | Animalia |
| No Common Name | Euparius | marmoreus | | 1 | Anthribidae | Coleoptera | Insecta | Animalia |
| Oak Timberworm | Arrenodes | minutus | | 2 | Brentidae | Coleoptera | Insecta | Animalia |
| Emerald Ash Borer | Agrilus | planipennis | | 2 | Buprestidae | Coleoptera | Insecta | Animalia |
| No Common Name | Atalantycha | neglecta | | 1 | Cantharidae | Coleoptera | Insecta | Animalia |
| Margined Leatherwing | Chauliognathus | marginatus | | 12 | Cantharidae | Coleoptera | Insecta | Animalia |
| Goldenrod Soldier Beetle | Chauliognathus | pensylvanicus | | 17 | Cantharidae | Coleoptera | Insecta | Animalia |
| No Common Name | Podabrus | rugosulus | | 1 | Cantharidae | Coleoptera | Insecta | Animalia |
| No Common Name | Strangalia | famelica | | 1 | Cerambycidae | Coleoptera | Insecta | Animalia |
| Red Milkweed Beetle | Tetraopes | tetrophthalmus | | 4 | Cerambycidae | Coleoptera | Insecta | Animalia |
| Banded Longhorn | Typocerus | velutinus | | 3 | Cerambycidae | Coleoptera | Insecta | Animalia |
| Zebra Flower Longhorn | Typocerus | zebra | | 1 | Cerambycidae | Coleoptera | Insecta | Animalia |
| Golden Tortoise Beetle | Charidotella | sexpunctata | | 2 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Dogbane Beetle | Chrysochus | auratus | | 3 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Spotted Cucumber Beetle | Diabrotica | undecimpunctata | | 11 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Pigweed Flea Beetle | Disonycha | glabrata | | 1 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Redbud Bruchid | Gibbobruchus | mimus | | 1 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Swamp Milkweed Leaf Beetle | Labidomera | clivicollis | | 1 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Hairy-necked Tiger Beetle | Cicindela | hirticollis | | 1 | Cicindelidae | Coleoptera | Insecta | Animalia |
| Bronzed Tiger Beetle | Cicindela | repanda repanda | | 4 | Cicindelidae | Coleoptera | Insecta | Animalia |
| Six-spotted Tiger Beetle | Cicindela | sexguttata | | 9 | Cicindelidae | Coleoptera | Insecta | Animalia |
| Punctured Tiger Beetle | Cicindelidia | punctulata punctulata | | 1 | Cicindelidae | Coleoptera | Insecta | Animalia |
| Seven-spotted Lady Beetle | Coccinella | septempunctata | | 3 | Coccinellidae | Coleoptera | Insecta | Animalia |
| Spotted Lady Beetle | Coleomegilla | maculata lengi | | 2 | Coccinellidae | Coleoptera | Insecta | Animalia |
| Multicolored Asian Lady Beetle | Harmonia | axyridis | | 3 | Coccinellidae | Coleoptera | Insecta | Animalia |
| Prominent-headed Reticulated Beetle | Cupes | capitatus | | 1 | Cupedidae | Coleoptera | Insecta | Animalia |
| Imported Long-horned Weevil | Calomycterus | setarius | | 2 | Curculionidae | Coleoptera | Insecta | Animalia |
| Plum Curculio | Conotrachelus | nenuphar | | 1 | Curculionidae | Coleoptera | Insecta | Animalia |
| No Common Name | Conotrachelus | posticatus | | 1 | Curculionidae | Coleoptera | Insecta | Animalia |
| No Common Name | Larinus | turbinatus | | 1 | Curculionidae | Coleoptera | Insecta | Animalia |
| No Common Name | Naupactus | leucoloma | | 1 | Curculionidae | Coleoptera | Insecta | Animalia |
| Cocklebur Weevil | Rhodobaenus | quinquepunctatus | | 1 | Curculionidae | Coleoptera | Insecta | Animalia |
| Clover Weevil | Sitona | hispidulus | | 1 | Curculionidae | Coleoptera | Insecta | Animalia |
| Hunting Billbug | Sphenophorus | venatus | | 1 | Curculionidae | Coleoptera | Insecta | Animalia |
| No Common Name | Tyloderma | foveolatum | | 1 | Curculionidae | Coleoptera | Insecta | Animalia |
| No Common Name | Anthrenus | isabellinus | | 1 | Dermestidae | Coleoptera | Insecta | Animalia |
| Varied Carpet Beetle | Anthrenus | verbasci | | 3 | Dermestidae | Coleoptera | Insecta | Animalia |
| No Common Name | Tropisternus | collaris striolatus | | 1 | Hydrophilidae | Coleoptera | Insecta | Animalia |
| Black Firefly | Lucidota | atra | | 2 | Lampyridae | Coleoptera | Insecta | Animalia |
| Margined Blister Beetle | Epicauta | funebris | | 3 | Meloidae | Coleoptera | Insecta | Animalia |
| No Common Name | Mordella | marginata | | 4 | Mordellidae | Coleoptera | Insecta | Animalia |
| No Common Name | Mordellistena | cervicalis | | 1 | Mordellidae | Coleoptera | Insecta | Animalia |
| No Common Name | Paramordellaria | triloba | | 1 | Mordellidae | Coleoptera | Insecta | Animalia |
| Patent Leather Beetle | Odontotaenius | disjunctus | | 1 | Passalidae | Coleoptera | Insecta | Animalia |
| No Common Name | Pedilus | terminalis | | 2 | Pyrochroidae | Coleoptera | Insecta | Animalia |
| No Common Name | Macrosiagon | limbata | | 7 | Ripiphoridae | Coleoptera | Insecta | Animalia |
| Green June Beetle | Cotinis | nitida | | 2 | Scarabaeidae | Coleoptera | Insecta | Animalia |
| Japanese Beetle | Popillia | japonica | | 4 | Scarabaeidae | Coleoptera | Insecta | Animalia |
| American Carrion Beetle | Necrophila | americana | | 1 | Silphidae | Coleoptera | Insecta | Animalia |
| No Common Name | Platydracus | maculosus | | 1 | Staphylinidae | Coleoptera | Insecta | Animalia |
| No Common Name | Synchroa | punctata | | 1 | Synchroidae | Coleoptera | Insecta | Animalia |
| No Common Name | Uloma | sp. | | 1 | Tenebrionidae | Coleoptera | Insecta | Animalia |
| European Earwig | Forficula | auricularia | | 1 | Forficulidae | Dermaptera | Insecta | Animalia |
| Native Holly Leafminer | Phytomyza | ilicicola | | 4 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Phytomyza | opacae | | 3 | Agromyzidae | Diptera | Insecta | Animalia |
| Common Micropanther | Atomosia | puella | | 4 | Asilidae | Diptera | Insecta | Animalia |
| Silver-spotted Hanging Thief | Diogmites | discolor | | 1 | Asilidae | Diptera | Insecta | Animalia |
| No Common Name | Efferia | sp. | | 4 | Asilidae | Diptera | Insecta | Animalia |
| No Common Name | Nicocles | pictus | | 1 | Asilidae | Diptera | Insecta | Animalia |
| Red-footed Cannibalfly | Promachus | rufipes | | 4 | Asilidae | Diptera | Insecta | Animalia |
| Greater Bee Fly | Bombylius | major | | 5 | Bombyliidae | Diptera | Insecta | Animalia |
| Blue-green Bottle Fly | Lucilia | coeruleiviridis | | 1 | Calliphoridae | Diptera | Insecta | Animalia |
| Ocellate Gall Midge | Acericecis | ocellaris | | 3 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Asteromyia | carbonifera | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Sticky Ginger Jar Gall Midge | Caryomyia | viscidolium | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Dasineura | pellex | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hornbeam Leaf Gall Midge | Dasineura | pudibunda | | 2 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Polystepha | pilulae | | 6 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Resseliella | liriodendri | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Erioptera | septemtrionis | | 1 | Limoniidae | Diptera | Insecta | Animalia |
| No Common Name | Limonia | domestica | | 1 | Limoniidae | Diptera | Insecta | Animalia |
| No Common Name | Rhipidia | fidelis | | 1 | Limoniidae | Diptera | Insecta | Animalia |
| Stable Fly | Stomoxys | calcitrans | | 1 | Muscidae | Diptera | Insecta | Animalia |
| No Common Name | Chrysopilus | modestus | | 2 | Rhagionidae | Diptera | Insecta | Animalia |
| Golden-backed Snipe Fly | Chrysopilus | thoracicus | | 3 | Rhagionidae | Diptera | Insecta | Animalia |
| No Common Name | Scathophaga | sp. | | 1 | Scathophagidae | Diptera | Insecta | Animalia |
| No Common Name | Actina | viridis | | 2 | Stratiomyidae | Diptera | Insecta | Animalia |
| Black Soldier Fly | Hermetia | illucens | | 3 | Stratiomyidae | Diptera | Insecta | Animalia |
| No Common Name | Ptecticus | trivittatus | | 1 | Stratiomyidae | Diptera | Insecta | Animalia |
| Oblique Stripetail | Allograpta | obliqua | | 1 | Syrphidae | Diptera | Insecta | Animalia |
| Painted Wood Fly | Blera | pictipes | | 3 | Syrphidae | Diptera | Insecta | Animalia |
| Eastern Catkin Fly | Brachypalpus | oarus | | 1 | Syrphidae | Diptera | Insecta | Animalia |
| Four-speckled Hover Fly | Dioprosopa | clavata | | 1 | Syrphidae | Diptera | Insecta | Animalia |
| Eurasian Drone Fly | Eristalis | arbustorum | | 2 | Syrphidae | Diptera | Insecta | Animalia |
| Black-shouldered Drone Fly | Eristalis | dimidiata | | 1 | Syrphidae | Diptera | Insecta | Animalia |
| Transverse Flower Fly | Eristalis | transversa | | 4 | Syrphidae | Diptera | Insecta | Animalia |
| No Common Name | Eupeodes | americanus/pomus | | 2 | Syrphidae | Diptera | Insecta | Animalia |
| Narrow-headed Marsh Fly | Helophilus | fasciatus | | 6 | Syrphidae | Diptera | Insecta | Animalia |
| Virginia Giant Hover Fly | Milesia | virginiensis | | 2 | Syrphidae | Diptera | Insecta | Animalia |
| Dusky-winged Hover Fly | Ocyptamus | fuscipennis | | 4 | Syrphidae | Diptera | Insecta | Animalia |
| Wavy Mucksucker | Orthonevra | nitida | | 2 | Syrphidae | Diptera | Insecta | Animalia |
| Tufted Globetail | Sphaerophoria | contigua | | 1 | Syrphidae | Diptera | Insecta | Animalia |
| Common Compost Fly | Syritta | pipiens | | 4 | Syrphidae | Diptera | Insecta | Animalia |
| Yellow-legged Flower Fly | Syrphus | rectus | | 1 | Syrphidae | Diptera | Insecta | Animalia |
| Orange Spur Fly | Teuchocnemis | bacuntius | | 1 | Syrphidae | Diptera | Insecta | Animalia |
| Thin-lined Calligrapher | Toxomerus | boscii | | 3 | Syrphidae | Diptera | Insecta | Animalia |
| Eastern Calligrapher | Toxomerus | geminatus | | 27 | Syrphidae | Diptera | Insecta | Animalia |
| Orange-backed Calligrapher | Toxomerus | jussiaeae | | 1 | Syrphidae | Diptera | Insecta | Animalia |
| Margined Calligrapher | Toxomerus | marginatus | | 22 | Syrphidae | Diptera | Insecta | Animalia |
| Maize Calligrapher | Toxomerus | politus | | 1 | Syrphidae | Diptera | Insecta | Animalia |
| No Common Name | Tanypeza | sp. | | 1 | Tanypezidae | Diptera | Insecta | Animalia |
| No Common Name | Urophora | quadrifasciata | | 1 | Tephritidae | Diptera | Insecta | Animalia |
| No Common Name | Nephrotoma | virescens | | 2 | Tipulidae | Diptera | Insecta | Animalia |
| No Common Name | Tipula | aprilina | | 1 | Tipulidae | Diptera | Insecta | Animalia |
| No Common Name | Delphinia | picta | | 1 | Ulidiidae | Diptera | Insecta | Animalia |
| Hackberry Petiole Gall Psyllid | Pachypsylla | venusta | | 2 | Aphalaridae | Hemiptera | Insecta | Animalia |
| Oleander Aphid | Aphis | nerii | | 3 | Aphididae | Hemiptera | Insecta | Animalia |
| Elm Cockscomb Aphid | Colopha | ulmicola | | 1 | Aphididae | Hemiptera | Insecta | Animalia |
| Meadow Spittlebug | Philaenus | spumarius | | 2 | Cercopidae | Hemiptera | Insecta | Animalia |
| Two-lined Spittlebug | Prosapia | bicincta | | 3 | Cercopidae | Hemiptera | Insecta | Animalia |
| Constricted Leafhopper | Agallia | constricta | | 3 | Cicadellidae | Hemiptera | Insecta | Animalia |
| No Common Name | Graphocephala | versuta | | 15 | Cicadellidae | Hemiptera | Insecta | Animalia |
| No Common Name | Jikradia | olitoria | | 1 | Cicadellidae | Hemiptera | Insecta | Animalia |
| Broad-headed Sharpshooter | Oncometopia | orbona | | 9 | Cicadellidae | Hemiptera | Insecta | Animalia |
| No Common Name | Sibovia | occatoria | | 1 | Cicadellidae | Hemiptera | Insecta | Animalia |
| Pharaoh Cicada | Magicicada | septendecim | | 3 | Cicadidae | Hemiptera | Insecta | Animalia |
| Northern Dusk Singing Cicada | Megatibicen | grossus | | 5 | Cicadidae | Hemiptera | Insecta | Animalia |
| Swamp Cicada | Neotibicen | tibicen | | 3 | Cicadidae | Hemiptera | Insecta | Animalia |
| No Common Name | Xenoliarus | placitus | | 1 | Cixiidae | Hemiptera | Insecta | Animalia |
| Sunflower Spittlebug | Clastoptera | xanthocephala | | 1 | Clastopteridae | Hemiptera | Insecta | Animalia |
| Helmeted Squash Bug | Euthochtha | galeator | | 1 | Coreidae | Hemiptera | Insecta | Animalia |
