| Red Raspberry Slime | Tubifera | ferruginosa ferruginosa | | 1 | Lycogalaceae | Liceales | Myxomycetes | Amoebozoa |
| Chocolate Tube Slimes | Stemonitis | sp. | | 3 | Stemonitidaceae | Stemonitales | Myxomycetes | Amoebozoa |
| No Common Name | Diapterus | sp. | | 1 | Gerreidae | Acanthuriformes | Actinopterygii | Animalia |
| American Eel | Anguilla | rostrata | | 4 | Anguillidae | Anguilliformes | Actinopterygii | Animalia |
| Atlantic Silverside | Menidia | menidia | | 5 | Atherinopsidae | Atheriniformes | Actinopterygii | Animalia |
| Atlantic Needlefish | Strongylura | marina | | 1 | Belonidae | Beloniformes | Actinopterygii | Animalia |
| Atlantic Menhaden | Brevoortia | tyrannus | | 172 | Clupeidae | Clupeiformes | Actinopterygii | Animalia |
| Gizzard Shad | Dorosoma | cepedianum | | 59 | Clupeidae | Clupeiformes | Actinopterygii | Animalia |
| Threadfin Shad | Dorosoma | petenense | | 7 | Clupeidae | Clupeiformes | Actinopterygii | Animalia |
| Bay Anchovy | Anchoa | mitchilli | | 5 | Engraulidae | Clupeiformes | Actinopterygii | Animalia |
| Creek Chubsucker | Erimyzon | oblongus | | 1 | Catostomidae | Cypriniformes | Actinopterygii | Animalia |
| Goldfish | Carassius | auratus | | 1 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Satinfin Shiner | Cyprinella | analostana | | 6 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Common Carp | Cyprinus | carpio | | 11 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Spottail Shiner | Hudsonius | hudsonius | | 12 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Eastern Silvery Minnow | Hybognathus | regius | | 6 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Golden Shiner | Notemigonus | crysoleucas | | 16 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Blacknose Dace | Rhinichthys | atratulus | | 1 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Fallfish | Semotilus | corporalis | | 1 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Sheepshead Minnow | Cyprinodon | variegatus | | 53 | Cyprinodontidae | Cyprinodontiformes | Actinopterygii | Animalia |
| Banded Killifish | Fundulus | diaphanus | | 19 | Fundulidae | Cyprinodontiformes | Actinopterygii | Animalia |
| Mummichog | Fundulus | heteroclitus | | 174 | Fundulidae | Cyprinodontiformes | Actinopterygii | Animalia |
| Striped Killifish | Fundulus | majalis | | 40 | Fundulidae | Cyprinodontiformes | Actinopterygii | Animalia |
| Eastern Mosquitofish | Gambusia | holbrooki | | 14 | Poeciliidae | Cyprinodontiformes | Actinopterygii | Animalia |
| Redfin Pickerel | Esox | americanus | | 3 | Esocidae | Esociformes | Actinopterygii | Animalia |
| Chain Pickerel | Esox | niger | | 1 | Esocidae | Esociformes | Actinopterygii | Animalia |
| Eastern Mudminnow | Umbra | pygmaea | | 2 | Umbridae | Esociformes | Actinopterygii | Animalia |
| Longnose Gar | Lepisosteus | osseus | | 2 | Lepisosteidae | Lepisosteiformes | Actinopterygii | Animalia |
| Striped Mullet | Mugil | cephalus | | 12 | Mugilidae | Mugiliformes | Actinopterygii | Animalia |
| White Mullet | Mugil | curema | | 6 | Mugilidae | Mugiliformes | Actinopterygii | Animalia |
| Horse-eye Jack | Caranx | latus | | 1 | Carangidae | Perciformes | Actinopterygii | Animalia |
| Bluespotted Sunfish | Enneacanthus | gloriosus | | 1 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Banded Sunfish | Enneacanthus | obesus | | 1 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Redbreast Sunfish | Lepomis | auritus | | 1 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Green Sunfish | Lepomis | cyanellus | | 1 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Pumpkinseed | Lepomis | gibbosus | | 65 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Bluegill | Lepomis | macrochirus | | 125 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Redear Sunfish | Lepomis | microlophus | | 4 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Smallmouth Bass | Micropterus | dolomieu | | 1 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Largemouth Bass | Micropterus | nigricans | | 10 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Black Crappie | Pomoxis | nigromaculatus | | 39 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Northern Snakehead | Channa | argus | | 1 | Channidae | Perciformes | Actinopterygii | Animalia |
| Tautog | Tautoga | onitis | | 1 | Labridae | Perciformes | Actinopterygii | Animalia |
| White Perch | Morone | americana | | 239 | Moronidae | Perciformes | Actinopterygii | Animalia |
| Striped Bass | Morone | saxatilis | | 29 | Moronidae | Perciformes | Actinopterygii | Animalia |
| Fantail Darter | Etheostoma | flabellare | | 5 | Percidae | Perciformes | Actinopterygii | Animalia |
| Swamp Darter | Etheostoma | fusiforme | | 2 | Percidae | Perciformes | Actinopterygii | Animalia |
| Tessellated Darter | Etheostoma | olmstedi | | 2 | Percidae | Perciformes | Actinopterygii | Animalia |
| Yellow Perch | Perca | flavescens | | 18 | Percidae | Perciformes | Actinopterygii | Animalia |
| Bluefish | Pomatomus | saltatrix | | 2 | Pomatomidae | Perciformes | Actinopterygii | Animalia |
| Silver Perch | Bairdiella | chrysoura | | 15 | Sciaenidae | Perciformes | Actinopterygii | Animalia |
| Spotted Weakfish | Cynoscion | nebulosus | | 3 | Sciaenidae | Perciformes | Actinopterygii | Animalia |
| Spot | Leiostomus | xanthurus | | 90 | Sciaenidae | Perciformes | Actinopterygii | Animalia |
| Southern Kingfish | Menticirrhus | americanus | | 2 | Sciaenidae | Perciformes | Actinopterygii | Animalia |
| Atlantic Croaker | Micropogonias | undulatus | | 34 | Sciaenidae | Perciformes | Actinopterygii | Animalia |
| Black Drum | Pogonias | cromis | | 2 | Sciaenidae | Perciformes | Actinopterygii | Animalia |
| Red Drum | Sciaenops | ocellatus | | 3 | Sciaenidae | Perciformes | Actinopterygii | Animalia |
| Pinfish | Lagodon | rhomboides | | 3 | Sparidae | Perciformes | Actinopterygii | Animalia |
| Pirate Perch | Aphredoderus | sayanus | | 2 | Aphredoderidae | Percopsiformes | Actinopterygii | Animalia |
| Hogchoker | Trinectes | maculatus | | 14 | Achiridae | Pleuronectiformes | Actinopterygii | Animalia |
| Summer Flounder | Paralichthys | dentatus | | 2 | Paralichthyidae | Pleuronectiformes | Actinopterygii | Animalia |
| White Catfish | Ameiurus | catus | | 7 | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
| Brown Bullhead | Ameiurus | nebulosus | | 12 | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
| Blue Catfish | Ictalurus | furcatus | | 12 | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
| Channel Catfish | Ictalurus | punctatus | | 6 | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
| Tadpole Madtom | Noturus | gyrinus | | 1 | Ictaluridae | Siluriformes | Actinopterygii | Animalia |
| American Toad | Anaxyrus | americanus americanus | | 7 | Bufonidae | Anura | Amphibia | Animalia |
| Fowler's Toad | Anaxyrus | fowleri | | 399 | Bufonidae | Anura | Amphibia | Animalia |
| Eastern Cricket Frog | Acris | crepitans crepitans | | 4 | Hylidae | Anura | Amphibia | Animalia |
| Cope's Gray Treefrog | Hyla | chrysoscelis | | 6 | Hylidae | Anura | Amphibia | Animalia |
| Green Treefrog | Hyla | cinerea | | 18 | Hylidae | Anura | Amphibia | Animalia |
| Gray Treefrog | Hyla | versicolor | | 5 | Hylidae | Anura | Amphibia | Animalia |
| Spring Peeper | Pseudacris | crucifer crucifer | | 55 | Hylidae | Anura | Amphibia | Animalia |
| Upland Chorus Frog | Pseudacris | feriarum | | 1 | Hylidae | Anura | Amphibia | Animalia |
| New Jersey Chorus Frog | Pseudacris | kalmi | | 14 | Hylidae | Anura | Amphibia | Animalia |
| American Bullfrog | Lithobates | catesbeianus | | 25 | Ranidae | Anura | Amphibia | Animalia |
| Green Frog | Lithobates | clamitans | | 23 | Ranidae | Anura | Amphibia | Animalia |
| Mid-Atlantic Coast Leopard Frog | Lithobates | kauffeldi | | 1 | Ranidae | Anura | Amphibia | Animalia |
| Pickerel Frog | Lithobates | palustris | | 10 | Ranidae | Anura | Amphibia | Animalia |
| Southern Leopard Frog | Lithobates | sphenocephalus utricularius | | 27 | Ranidae | Anura | Amphibia | Animalia |
| Wood Frog | Lithobates | sylvaticus | | 2 | Ranidae | Anura | Amphibia | Animalia |
| Eastern Spadefoot | Scaphiopus | holbrookii | | 9 | Scaphiopodidae | Anura | Amphibia | Animalia |
| Spotted Salamander | Ambystoma | maculatum | | 1 | Ambystomatidae | Caudata | Amphibia | Animalia |
| Marbled Salamander | Ambystoma | opacum | | 1 | Ambystomatidae | Caudata | Amphibia | Animalia |
| Long-tailed Salamander | Eurycea | longicauda longicauda | | 1 | Plethodontidae | Caudata | Amphibia | Animalia |
| Eastern Red-backed Salamander | Plethodon | cinereus | | 10 | Plethodontidae | Caudata | Amphibia | Animalia |
| Northern Slimy Salamander | Plethodon | glutinosus | | 1 | Plethodontidae | Caudata | Amphibia | Animalia |
| Eastern Newt | Notophthalmus | viridescens | | 6 | Salamandridae | Caudata | Amphibia | Animalia |
| No Common Name | Barronopsis | jeffersi | | 3 | Agelenidae | Araneae | Arachnida | Animalia |
| Black Lace Weaver | Amaurobius | ferox | | 1 | Amaurobiidae | Araneae | Arachnida | Animalia |
| Garden Ghost Spider | Hibana | gracilis | | 1 | Anyphaenidae | Araneae | Arachnida | Animalia |
| No Common Name | Hibana | sp. | | 2 | Anyphaenidae | Araneae | Arachnida | Animalia |
| No Common Name | Wulfila | albens | | 30 | Anyphaenidae | Araneae | Arachnida | Animalia |
| Starbellied Orbweaver | Acanthepeira | stellata | | 7 | Araneidae | Araneae | Arachnida | Animalia |
| Marbled Orbweaver | Araneus | marmoreus | | 23 | Araneidae | Araneae | Arachnida | Animalia |
| Lattice Orbweaver | Araneus | thaddeus | | 1 | Araneidae | Araneae | Arachnida | Animalia |
| Yellow Garden Spider | Argiope | aurantia | | 96 | Araneidae | Araneae | Arachnida | Animalia |
| Banded Garden Spider | Argiope | trifasciata | | 7 | Araneidae | Araneae | Arachnida | Animalia |
| Spinybacked Orbweaver | Gasteracantha | cancriformis | | 12 | Araneidae | Araneae | Arachnida | Animalia |
| No Common Name | Gea | heptagon | | 2 | Araneidae | Araneae | Arachnida | Animalia |
| No Common Name | Larinia | directa | | 5 | Araneidae | Araneae | Arachnida | Animalia |
| Furrow Orbweaver | Larinioides | cornutus | | 2 | Araneidae | Araneae | Arachnida | Animalia |
| Lined Orbweaver | Mangora | gibberosa | | 2 | Araneidae | Araneae | Arachnida | Animalia |
| Toadlike Bolas Spider | Mastophora | phrynosoma | | 1 | Araneidae | Araneae | Arachnida | Animalia |
| Basilica Orbweaver | Mecynogea | lemniscata | | 3 | Araneidae | Araneae | Arachnida | Animalia |
| Labyrinth Orbweaver | Metepeira | labyrinthea | | 1 | Araneidae | Araneae | Arachnida | Animalia |
| Spined Micrathena | Micrathena | gracilis | | 4 | Araneidae | Araneae | Arachnida | Animalia |
| White Micrathena | Micrathena | mitrata | | 5 | Araneidae | Araneae | Arachnida | Animalia |
| Arrowshaped Micrathena | Micrathena | sagittata | | 4 | Araneidae | Araneae | Arachnida | Animalia |
| Arabesque Orbweaver | Neoscona | arabesca | | 17 | Araneidae | Araneae | Arachnida | Animalia |
| Barn Spider | Neoscona | crucifera | | 10 | Araneidae | Araneae | Arachnida | Animalia |
| Arrowhead Spider | Verrucosa | arenata | | 10 | Araneidae | Araneae | Arachnida | Animalia |
| No Common Name | Castianeira | sp. | | 1 | Corinnidae | Araneae | Arachnida | Animalia |
| Broad-Faced Sac Spider | Trachelas | tranquillus | | 1 | Corinnidae | Araneae | Arachnida | Animalia |
| Eastern Parson Spider | Herpyllus | ecclesiasticus | | 1 | Gnaphosidae | Araneae | Arachnida | Animalia |
| Filmy Dome Spider | Neriene | radiata | | 1 | Linyphiidae | Araneae | Arachnida | Animalia |
| Thinlegged Wolf Spider | Pardosa | sp. | | 2 | Lycosidae | Araneae | Arachnida | Animalia |
| Rabid Wolf Spider | Rabidosa | rabida | | 8 | Lycosidae | Araneae | Arachnida | Animalia |
| No Common Name | Tigrosa | georgicola | | 1 | Lycosidae | Araneae | Arachnida | Animalia |
| No Common Name | Tigrosa | helluo | | 1 | Lycosidae | Araneae | Arachnida | Animalia |
| Striped Lynx Spider | Oxyopes | salticus | | 1 | Oxyopidae | Araneae | Arachnida | Animalia |
| White-banded Fishing Spider | Dolomedes | albineus | | 4 | Pisauridae | Araneae | Arachnida | Animalia |
| No Common Name | Dolomedes | scriptus | | 2 | Pisauridae | Araneae | Arachnida | Animalia |
| No Common Name | Dolomedes | tenebrosus | | 3 | Pisauridae | Araneae | Arachnida | Animalia |
| Six-spotted Fishing Spider | Dolomedes | triton | | 3 | Pisauridae | Araneae | Arachnida | Animalia |
| No Common Name | Pisaurina | dubia | | 1 | Pisauridae | Araneae | Arachnida | Animalia |
| Nursery Web Spider | Pisaurina | mira | | 25 | Pisauridae | Araneae | Arachnida | Animalia |
| Bronze Jumper | Eris | militaris | | 1 | Salticidae | Araneae | Arachnida | Animalia |
| Magnolia Green Jumper | Lyssomanes | viridis | | 406 | Salticidae | Araneae | Arachnida | Animalia |
| Peppered Jumper | Pelegrina | galathea | | 2 | Salticidae | Araneae | Arachnida | Animalia |
| Bold Jumper | Phidippus | audax | | 14 | Salticidae | Araneae | Arachnida | Animalia |
| Brilliant Jumper | Phidippus | clarus | | 1 | Salticidae | Araneae | Arachnida | Animalia |
| No Common Name | Phidippus | putnami | | 1 | Salticidae | Araneae | Arachnida | Animalia |
| Flat Jumper | Platycryptus | undatus | | 11 | Salticidae | Araneae | Arachnida | Animalia |
| Zebra Jumper | Salticus | scenicus | | 1 | Salticidae | Araneae | Arachnida | Animalia |
| No Common Name | Synemosyna | formica | | 3 | Salticidae | Araneae | Arachnida | Animalia |
| Orchard Orbweaver | Leucauge | venusta | | 14 | Tetragnathidae | Araneae | Arachnida | Animalia |
| Southern Black Widow | Latrodectus | mactans | | 2 | Theridiidae | Araneae | Arachnida | Animalia |
| Common House Spider | Parasteatoda | tepidariorum | | 2 | Theridiidae | Araneae | Arachnida | Animalia |
| No Common Name | Mecaphesa | sp. 1 | | 1 | Thomisidae | Araneae | Arachnida | Animalia |
| Goldenrod Crab Spider | Misumena | vatia | | 1 | Thomisidae | Araneae | Arachnida | Animalia |
| Whitebanded Crab Spider | Misumenoides | formosipes | | 1 | Thomisidae | Araneae | Arachnida | Animalia |
| No Common Name | Misumessus | oblongus | | 2 | Thomisidae | Araneae | Arachnida | Animalia |
| No Common Name | Xysticus | sp. | | 5 | Thomisidae | Araneae | Arachnida | Animalia |
| Lone Star Tick | Amblyomma | americanum | | 21 | Ixodidae | Ixodida | Arachnida | Animalia |
| American Dog Tick | Dermacentor | variabilis | | 5 | Ixodidae | Ixodida | Arachnida | Animalia |
| No Common Name | Hadrobunus | maculosus | | 2 | Sclerosomatidae | Opiliones | Arachnida | Animalia |
| No Common Name | Leiobunum | verrucosum | | 1 | Sclerosomatidae | Opiliones | Arachnida | Animalia |
| No Common Name | Leiobunum | vittatum | | 2 | Sclerosomatidae | Opiliones | Arachnida | Animalia |
| No Common Name | Acalitus | ferrugineum | | 17 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Pecan Leaf Roll Mite | Aceria | caryae | | 1 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | caulis | | 25 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Witches Broom of Hackberry Mite | Aceria | celtis | | 3 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | cephalanthi | | 9 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | dina | | 23 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Ash Bead Gall Mite | Aceria | fraxini | | 1 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | negundi | | 5 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | nyssae | | 50 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Persimmon Bead Gall Mite | Aceria | theospyri | | 9 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | triplacis | | 1 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Poison Ivy Leaf Gall Mite | Aculops | rhois | | 135 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Willow Bead Gall Mite | Aculus | tetanothrix | | 41 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Black Cherry Leaf Gall Mite | Eriophyes | cerasicrumena | | 12 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Maple Spindlegall Mite | Vasates | aceriscrumena | | 1 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Maple Bladdergall Mite | Vasates | quadripedes | | 14 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Sharp-shinned Hawk | Accipiter | striatus | | 2 | Accipitridae | Accipitriformes | Aves | Animalia |
| Golden Eagle | Aquila | chrysaetos | | 1 | Accipitridae | Accipitriformes | Aves | Animalia |
| Cooper's Hawk | Astur | cooperii | | 11 | Accipitridae | Accipitriformes | Aves | Animalia |
| Red-tailed Hawk | Buteo | jamaicensis | | 58 | Accipitridae | Accipitriformes | Aves | Animalia |
| Rough-legged Hawk | Buteo | lagopus | | 1 | Accipitridae | Accipitriformes | Aves | Animalia |
| Red-shouldered Hawk | Buteo | lineatus | | 94 | Accipitridae | Accipitriformes | Aves | Animalia |
| Northern Harrier | Circus | hudsonius | | 46 | Accipitridae | Accipitriformes | Aves | Animalia |
| Bald Eagle | Haliaeetus | leucocephalus | | 362 | Accipitridae | Accipitriformes | Aves | Animalia |
| Turkey Vulture | Cathartes | aura | | 246 | Cathartidae | Accipitriformes | Aves | Animalia |
| Black Vulture | Coragyps | atratus | | 104 | Cathartidae | Accipitriformes | Aves | Animalia |
| Osprey | Pandion | haliaetus | | 211 | Pandioidae | Accipitriformes | Aves | Animalia |
| Wood Duck | Aix | sponsa | | 30 | Anatidae | Anseriformes | Aves | Animalia |
| Northern Pintail | Anas | acuta | | 42 | Anatidae | Anseriformes | Aves | Animalia |
| Green-winged Teal | Anas | crecca | | 41 | Anatidae | Anseriformes | Aves | Animalia |
| Mallard | Anas | platyrhynchos | | 369 | Anatidae | Anseriformes | Aves | Animalia |
| American Black Duck | Anas | rubripes | | 71 | Anatidae | Anseriformes | Aves | Animalia |
| Greater White-fronted Goose | Anser | albifrons | | 6 | Anatidae | Anseriformes | Aves | Animalia |
| Pink-footed Goose | Anser | brachyrhynchus | | 1 | Anatidae | Anseriformes | Aves | Animalia |
| Snow Goose | Anser | caerulescens | | 56 | Anatidae | Anseriformes | Aves | Animalia |
| Ross's Goose | Anser | rossii | | 1 | Anatidae | Anseriformes | Aves | Animalia |
| Lesser Scaup | Aythya | affinis | | 65 | Anatidae | Anseriformes | Aves | Animalia |
| Redhead | Aythya | americana | | 47 | Anatidae | Anseriformes | Aves | Animalia |
| Ring-necked Duck | Aythya | collaris | | 99 | Anatidae | Anseriformes | Aves | Animalia |
| Greater Scaup | Aythya | marila | | 30 | Anatidae | Anseriformes | Aves | Animalia |
| Canvasback | Aythya | valisineria | | 75 | Anatidae | Anseriformes | Aves | Animalia |
| Brant | Branta | bernicla | | 51 | Anatidae | Anseriformes | Aves | Animalia |
| Canada Goose | Branta | canadensis | | 453 | Anatidae | Anseriformes | Aves | Animalia |
| Cackling Goose | Branta | hutchinsii hutchinsii | | 6 | Anatidae | Anseriformes | Aves | Animalia |
| Bufflehead | Bucephala | albeola | | 180 | Anatidae | Anseriformes | Aves | Animalia |
| Common Goldeneye | Bucephala | clangula | | 48 | Anatidae | Anseriformes | Aves | Animalia |
| Barrow's Goldeneye | Bucephala | islandica | | 2 | Anatidae | Anseriformes | Aves | Animalia |
| Long-tailed Duck | Clangula | hyemalis | | 87 | Anatidae | Anseriformes | Aves | Animalia |
| Trumpeter Swan | Cygnus | buccinator | | 5 | Anatidae | Anseriformes | Aves | Animalia |
| Tundra Swan | Cygnus | columbianus | | 121 | Anatidae | Anseriformes | Aves | Animalia |
| Mute Swan | Cygnus | olor | | 13 | Anatidae | Anseriformes | Aves | Animalia |
| Black-bellied Whistling-Duck | Dendrocygna | autumnalis | | 5 | Anatidae | Anseriformes | Aves | Animalia |
| Harlequin Duck | Histrionicus | histrionicus | | 10 | Anatidae | Anseriformes | Aves | Animalia |
| Hooded Merganser | Lophodytes | cucullatus | | 136 | Anatidae | Anseriformes | Aves | Animalia |
| American Wigeon | Mareca | americana | | 107 | Anatidae | Anseriformes | Aves | Animalia |
| Eurasian Wigeon | Mareca | penelope | | 5 | Anatidae | Anseriformes | Aves | Animalia |
| Gadwall | Mareca | strepera | | 78 | Anatidae | Anseriformes | Aves | Animalia |
| Black Scoter | Melanitta | americana | | 34 | Anatidae | Anseriformes | Aves | Animalia |
| White-winged Scoter | Melanitta | deglandi | | 10 | Anatidae | Anseriformes | Aves | Animalia |
| Surf Scoter | Melanitta | perspicillata | | 47 | Anatidae | Anseriformes | Aves | Animalia |
| Common Merganser | Mergus | merganser | | 65 | Anatidae | Anseriformes | Aves | Animalia |
| Red-breasted Merganser | Mergus | serrator | | 54 | Anatidae | Anseriformes | Aves | Animalia |
| Ruddy Duck | Oxyura | jamaicensis | | 104 | Anatidae | Anseriformes | Aves | Animalia |
| Common Eider | Somateria | mollissima | | 16 | Anatidae | Anseriformes | Aves | Animalia |
| Northern Shoveler | Spatula | clypeata | | 87 | Anatidae | Anseriformes | Aves | Animalia |
| Blue-winged Teal | Spatula | discors | | 6 | Anatidae | Anseriformes | Aves | Animalia |
| Chimney Swift | Chaetura | pelagica | | 16 | Apodidae | Apodiformes | Aves | Animalia |
| Ruby-throated Hummingbird | Archilochus | colubris | | 12 | Trochilidae | Apodiformes | Aves | Animalia |
| Rufous Hummingbird | Selasphorus | rufus | | 1 | Trochilidae | Apodiformes | Aves | Animalia |
| Chuck-will's-widow | Antrostomus | carolinensis | | 7 | Caprimulgidae | Caprimulgiformes | Aves | Animalia |
| Eastern Whip-poor-will | Antrostomus | vociferus | | 1 | Caprimulgidae | Caprimulgiformes | Aves | Animalia |
| Common Nighthawk | Chordeiles | minor | | 1 | Caprimulgidae | Caprimulgiformes | Aves | Animalia |
| Razorbill | Alca | torda | | 5 | Alcidae | Charadriiformes | Aves | Animalia |
| Semipalmated Plover | Charadrius | semipalmatus | | 49 | Charadriidae | Charadriiformes | Aves | Animalia |
| Killdeer | Charadrius | vociferus | | 108 | Charadriidae | Charadriiformes | Aves | Animalia |
| Black-bellied Plover | Pluvialis | squatarola | | 6 | Charadriidae | Charadriiformes | Aves | Animalia |
| Northern Lapwing | Vanellus | vanellus | | 1 | Charadriidae | Charadriiformes | Aves | Animalia |
| American Oystercatcher | Haematopus | palliatus | | 33 | Haematopodidae | Charadriiformes | Aves | Animalia |
| Bonaparte's Gull | Chroicocephalus | philadelphia | | 32 | Laridae | Charadriiformes | Aves | Animalia |
| Black-headed Gull | Chroicocephalus | ridibundus | | 2 | Laridae | Charadriiformes | Aves | Animalia |
| Caspian Tern | Hydroprogne | caspia | | 9 | Laridae | Charadriiformes | Aves | Animalia |
| Ring-billed Gull | Larus | delawarensis | | 203 | Laridae | Charadriiformes | Aves | Animalia |
| Lesser Black-backed Gull | Larus | fuscus | | 29 | Laridae | Charadriiformes | Aves | Animalia |
| Iceland Gull | Larus | glaucoides | | 4 | Laridae | Charadriiformes | Aves | Animalia |
| Glaucous Gull | Larus | hyperboreus | | 3 | Laridae | Charadriiformes | Aves | Animalia |
| Great Black-backed Gull | Larus | marinus | | 98 | Laridae | Charadriiformes | Aves | Animalia |
| American Herring Gull | Larus | smithsonianus | | 185 | Laridae | Charadriiformes | Aves | Animalia |
| Laughing Gull | Leucophaeus | atricilla | | 168 | Laridae | Charadriiformes | Aves | Animalia |
| Black Skimmer | Rynchops | niger | | 15 | Laridae | Charadriiformes | Aves | Animalia |
| Forster's Tern | Sterna | forsteri | | 83 | Laridae | Charadriiformes | Aves | Animalia |
| Common Tern | Sterna | hirundo | | 2 | Laridae | Charadriiformes | Aves | Animalia |
| Least Tern | Sternula | antillarum | | 46 | Laridae | Charadriiformes | Aves | Animalia |
| Royal Tern | Thalasseus | maximus | | 33 | Laridae | Charadriiformes | Aves | Animalia |
| Sandwich Tern | Thalasseus | sandvicensis | | 1 | Laridae | Charadriiformes | Aves | Animalia |
| Black-necked Stilt | Himantopus | mexicanus | | 10 | Recurvirostridae | Charadriiformes | Aves | Animalia |
| American Avocet | Recurvirostra | americana | | 3 | Recurvirostridae | Charadriiformes | Aves | Animalia |
| Spotted Sandpiper | Actitis | macularius | | 25 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Ruddy Turnstone | Arenaria | interpres | | 27 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Sharp-tailed Sandpiper | Calidris | acuminata | | 2 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Sanderling | Calidris | alba | | 46 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Dunlin | Calidris | alpina | | 41 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Red Knot | Calidris | canutus | | 1 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Stilt Sandpiper | Calidris | himantopus | | 1 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Purple Sandpiper | Calidris | maritima | | 19 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Western Sandpiper | Calidris | mauri | | 1 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Pectoral Sandpiper | Calidris | melanotos | | 8 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Least Sandpiper | Calidris | minutilla | | 73 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Semipalmated Sandpiper | Calidris | pusilla | | 30 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Wilson's Snipe | Gallinago | delicata | | 8 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Short-billed Dowitcher | Limnodromus | griseus | | 9 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Long-billed Dowitcher | Limnodromus | scolopaceus | | 1 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Marbled Godwit | Limosa | fedoa | | 2 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Hudsonian Godwit | Limosa | haemastica | | 1 | Scolopacidae | Charadriiformes | Aves | Animalia |
| American Woodcock | Scolopax | minor | | 4 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Lesser Yellowlegs | Tringa | flavipes | | 31 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Greater Yellowlegs | Tringa | melanoleuca | | 65 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Willet | Tringa | semipalmata | | 31 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Solitary Sandpiper | Tringa | solitaria | | 5 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Rock Pigeon | Columba | livia | | 56 | Columbidae | Columbiformes | Aves | Animalia |
| Mourning Dove | Zenaida | macroura | | 104 | Columbidae | Columbiformes | Aves | Animalia |
| Belted Kingfisher | Megaceryle | alcyon | | 59 | Alcedinidae | Coraciiformes | Aves | Animalia |
| Yellow-billed Cuckoo | Coccyzus | americanus | | 2 | Cuculidae | Cuculiformes | Aves | Animalia |
